According to the company’s Article of Association, dividends may only be distributed in accordance with the company’s financial capability based on the decisions taken at the AGMS. The company will declare dividends with respect to: 1) The operating income, cash flow, capital adequacy and the financial condition of the company and its subsidiaries with regard to reaching optimum growth in the future; 2) The required fulfillment of reserve funds; 3) The company and its subsidiaries’ obligations based on agreements with third parties (including creditors); 4) Compliance with prevailing laws and regulations and AGMS approval.
Since IPO, Adaro have paid more than USD1.2 billion of dividend, with average payout ratio of 39%.
As in the previous years, the company is committed to pay a cash dividend every year to its shareholders. The 2018 Annual GMS approved a total dividend payment of US$250 million, equivalent to 51.75% of the 2017 fiscal year net profit of US$483 million.
On 17th December 2018, the BOD and the BOC decided and approved to distribute interim dividend of US$75 million for the fiscal year 2018. The interim dividend was paid to the shareholders on 15th January 2019. This distribution of interim dividend will be reported to the Annual GMS in 2019.
Dividend Distributions Since IPO
2008 | USD 79,784,047 | USD 35,523,233 | USD 0.00111 | 42.54% |
2009 | USD 464,403,637 | USD 102,951,487 | USD 0.00322 | 21.24% |
2010 | USD 245,365,981 | USD 113,368,439 | USD 0.00354 | 43.98% |
2011 | USD 552,102,976 | USD 259,086,293 | USD 0.00810 | 47.08% |
2012 | USD 385,347,573 | USD 117,068,621 | USD 0.00366 | 30.38% |
2013 | USD 231,230,611 | USD 75,167,011 | USD 0.00235 | 32.51% |
2014 | USD 178,161,857 | USD 75,486,870 | USD 0.00236 | 42.37% |
2015 | USD 152,440,533 | USD 75,486,870 | USD 0.00236 | 49.52% |
2016 | USD 334,623,054 | USD101,075,640 | USD 0.00316 | 30.21% |
2017 | USD 483,297,251 | USD 250,130,223 | USD 0.00782 | 51.75% |
2018* | USD 312,707,510 | USD 75,167,011 | USD 0.00235 | 24% |
*Interim, based on 3Q18 Financial Statement